Basset Hound Club of America WESTERN |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 5-6 | Open | |
| Week 37 | Sept. 12-13 | Emerald Empire BHF | Castle Rock, WA |
| Week 38 | Sept. 19-20 | Open | |
| Week 39 | Sept. 26-27 | Open | |
| Week 40 | Oct. 3-4 | Open | |
| Week 41 | Oct. 10-11 | BHC Fall National | Castle Rock, WA |
| Week 42 | Oct. 16-17 | BHC of Greater Seattle | Castle Rock, WA |
| Oct. 18-19 | BHC of Whidbey Island | Castle Rock, WA | |
| Week 43 | Oct. 24-25 | BHC of Portland | Castle Rock, WA |
| Week 44 | Oct. 30-31 | Sacramento BHC | Lagoon Valley Park, CA |
| Nov. 1-2 | N California BHC | Lagoon Valley Park, CA | |
| Week 45 | Nov. 7-8 | BHC of So. California | Chino, CA |
CENTRAL |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 5-6 | Open | |
| Week 37 | Sept. 12-13 | Open | |
| Week 38 | Sept. 19-20 | Open | |
| Week 39 | Sept. 26 | Kentuckiana BHC | Clarke County BC Carlisle, OH |
| Sept. 27 | Pathfinder BHC | Clarke County BC Carlisle, OH |
|
| Week 40 | Oct. 3-4 | Open | |
| Week 41 | Oct. 10-11 | BHCA Fall National | Castle Rock, WA |
| Week 42 | Oct. 17-18 | Open | |
| Week 43 | Oct. 24 | W.Michigan BHC | Red Cedar BC Perry, MI |
| Oct. 25 | Looking Glass BHC | Red Cedar BC Perry, MI |
|
| Week 44 | Oct. 31 - Nov. 1 | Open | |
| Week 45 | Nov. 5-6 | Open | |
EASTERN |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 5-6 | Patroon BHC | Niagra River BC Alexandria, NY |
| Week 37 | Sept. 12-13 | Open | |
| Week 38 | Sept. 19-20 | Valley Forge BHC | Union BC |
| Week 39 | Sept. 26-27 | Open | |
| Week 40 | Oct. 3-4 | Open | |
| Week 41 | Oct. 10-11 | BHCA Fall National | Castle Rock, WA |
| Week 42 | Oct. 17-18 | Open | |
| Week 43 | Oct. 24-25 | Capital District BHC | Jersey BC Southhampton, NJ |
| Week 44 | Oct. 31 - Nov. 1 | Susquehanna BC | Lebanon BC Lebanon, PA |
| Week 45 | Nov. 7-8 | Lenape BHC | Central Jersey BC Sergeantsville, NJ |